Top 10 real-estate markets in U.S. college towns | |||||
City | Median List Price | Y/Y Change | Average 2 bedroom rent | Average 3+ bedroom rent | Average mortgage |
($) | (%) | ($) | ($) | ($) | |
Boston | 335,000 | -2.62 | 3,122 | 3,913 | 1,370 |
Nashville, Tenn. | 189,900 | -0.05 | 949 | 1,020 | 770 |
Chicago | 199,900 | -16.36 | 1,780 | 2,074 | 820 |
Washington | 375,000 | 5.63 | 3,086 | 3,214 | 1,530 |
Houston | 174,900 | -0.06 | 1,218 | 1,478 | 710 |
South Bend, Ind. | 112,900 | 7.53 | 790 | 880 | 460 |
Atlanta | 159,600 | -13.68 | 1,236 | 1,485 | 650 |
Baltimore | 242,700 | -7.72 | 1,443 | 1,663 | 990 |
St. Louis | 163,945 | -3.51 | 1,016 | 1,283 | 670 |
Syracuse, N.Y. | 154,900 | -3.13 | 838 | 970 | 630 |
http://www.marketwatch.com/story/top-10-real-estate-markets-in-us-college-towns-2011-08-10